Latest Updates - October 2022
QUAD Selling via QUADX is not available yet, but it will be available soon. Stay tuned for updates.
Overview
Quadency has 2 different tier systems to allow users to get the best of Quadency depending on their needs:
Trading volume or QUAD holdings to determine your trading fees and account tier.
QUAD Staking Tiers to determine your additional bonus and perks.
Details
Trading & QUAD holding
Tier | QUAD Holdings (USD) |
| 30d Bot Volume (USD) |
| 30d QUADX Volume |
1 | $0.00 | or | 0 | or | 0 |
2 | > $500 | or | > $10k | or | > $10k |
3 | > $1000 | or | > $50k | or | > $50k |
4 | > $5,000 | or | > $100k | or | > $100k |
5 | > $10,000 | or | > $250k | or | > $250k |
6 | > $50,000 | or | >$500k | or | >$500k |
7 | > $100,000 | or | > $1m | or | > $1m |
8 | > $200,000 | or | > $5m | or | > $5m |
9 | > $500,000 | or | > $10m | or | > $10m |
10 | > $1,000,000 | or | >$50m | or | >$50m |
Please refer to this page to discover our full pricing.
QUAD Staking Tiers
Tier | QUAD Staked | Referral Rewards Bonus |
1 | 0 | 0% |
2 | 5,000 | 5% |
3 | 25,000 | 10% |
4 | 50,000 | 15% |
5 | 250,000 | 20% |
6 | 500,000 | 30% |
7 | 1,250,000 | 40% |
8 | 2,500,000 | 50% |
9 | 5,000,000 | 60% |
10 | 12,500,000 | 70% |
*QUAD is currently not available in the United States and other regions due to the current regulation. For more details.
You might be interested in: